August 27: Total Number of Confirmed COVID-19 Cases in the Montreal Area

1542

Numbers of confirmed cases and deaths by borough or linked city

¹Source : Fichier TSP, extracted on 26 August, 5:16 PM
²Home addresses are currently being documented and therefore territories cannot be confirmed at this time.

BOROUGH OR LINKED CITY NUMBER OF CONFIRMED CASES¹ DISTRIBUTION OF CASES (%) RATE PER 100,000 PEOPLE NUMBER
OF DEATHS
RATE OF MORTALITY PER 100,000 PEOPLE
Ahuntsic–Cartierville 2,486 8.5 1,851.8 360 268.2
Anjou 734 2.5 1,715.1 51 119.2
Baie-D’Urfé 31 0.1 * 810.9 < 5 n.p.
Beaconsfield 63 0.2 326.0 9 n.p.
Côte-des-Neiges–Notre-Dame-de-Grâce 2,370 8.1 1,423.3 258 154.9
Côte-Saint-Luc 544 1.9 1,676.5 62 191.1
Dollard-des-Ormeaux 450 1.5 920.3 82 167.7
Dorval 204 0.7 1,074.8 50 263.4
Hampstead 59 0.2 846.1 < 5 n.p.
Kirkland 135 0.5 669.9 23 * 114.1
Lachine 701 2.4 1,575.7 100 224.8
LaSalle 1,302 4.5 1,694.1 183 238.1
L’Île-Bizard–Sainte-Geneviève 224 0.8 1,216.5 46 249.8
Mercier–Hochelaga-Maisonneuve 2,489 8.6 1,829.8 372 273.5
Montréal-Est 48 0.2 1,246.8 5 n.p.
Montréal-Nord 2,652 9.1 3,148.4 247 293.2
Montréal-Ouest 30 0.1 * 594.1 < 5 n.p.
Mont-Royal 291 1.0 1,435.2 75 369.9
Outremont 280 1.0 1,168.9 11 * 45.9
Pierrefonds–Roxboro 585 2.0 844.2 39 56.3
Plateau-Mont-Royal 1,079 3.7 1,037.5 139 133.7
Pointe-Claire 244 0.8 777.6 41 130.7
Rivière-des-Prairies–Pointe-aux-Trembles 2,247 7.7 2,105.1 242 226.7
Rosemont–La Petite Patrie 1,767 6.1 1,265.8 239 171.2
Sainte-Anne-de-Bellevue 18 0.1 * 363.0 < 5 n.p.
Saint-Laurent 1,162 4.0 1,175.8 120 121.4
Saint-Léonard 1,195 4.1 1,526.1 62 79.2
Senneville < 5 0.0 n.p. 0
Sud-Ouest 1,056 3.6 1,351.2 181 231.6
Verdun 1,040 3.6 1,502.3 160 231.1
Ville-Marie 1,062 3.6 1,191.0 87 97.6
Villeray–Saint-Michel–Parc-Extension 2,361 8.1 1,641.3 132 91.8
Westmount 197 0.7 969.9 36 * 177.2
Territory to be confirmed2 647 44
Total for Montréal 29,755 1,440.5 3,467 167.8

 

⭐ Verified AD ✔️

$5,000 Weekly Giveaway